Please note that all future financial calendar dates for Robert Walters plc are indicative and subject to change:
| Q4 2019 Trading Update | 9 January 2020 |
| Q3 2019 Trading Update | 8 October 2019 |
| Half-Yearly Financial Results 2019 | 25 July 2019 |
| Q2 2019 Trading Update | 9 July 2019 |
| Q1 2019 Trading Update | 15 April 2019 |
| Full-Year Results 2018 | 1 March 2019 |
| Q4 2018 Trading Update | 10 January 2019 |
| Q3 2018 Trading Update | 9 October 2018 |
| Half-Yearly Financial Results 2018 | 26 July 2018 |
| Q2 2018 Trading Update | 10 July 2018 |
| Q1 2018 Trading Update | 10 April 2018 |
| Full-Year Results 2017 | 1 March 2018 |
| Q4 2017 Trading Update | 9 January 2018 |
| Q3 2017 Trading Update | 10 October 2017 |
| Half-Yearly Financial Results 2017 | 26 July 2017 |
| Q2 2017 Trading Update | 12 July 2017 |
| Q1 2017 Trading Update | 11 Apr 2017 |
| Full-Year Results 2016 | 15 Mar 2017 |
| Q4 2016 Trading Update | 10 Jan 2017 |
| Q3 2016 Trading Update | 17 Oct 2016 |
| Half-Yearly Financial Results 2016 | 28 July 2016 |
| Q2 2016 Trading Update | 7 July 2016 |
| Q1 2016 Trading Update | 13 Apr 2016 |
| Full-Year Results 2015 | 10 Mar 2016 |
| Q4 2015 Trading Update | 11 Jan 2016 |
| Q3 2015 Trading Update | 6 Oct 2015 |
| Half-Yearly Financial Results 2015 | 30 July 2015 |
| Q2 2015 Trading Update | 7 July 2015 |
| Annual General Meeting | 3 June 2015 |
| Q1 2015 Interim Management Statement | 8 Apr 2015 |
| Full-Year Results 2014 | 26 Feb 2015 |
| Q4 2014 Trading Update | 7 Jan 2015 |
| Q3 2014 Interim Management Statement | 7 Oct 2014 |
| Half-Yearly Financial Results 2014 | 1 Aug 2014 |
| Q2 2014 Trading Update | 7 Jul 2014 |
| Annual General Meeting | 23 May 2014 |
| Q1 2014 Interim Management Statement | 7 Apr 2014 |
| Full-Year Results 2013 | 3 Mar 2014 |
| Q4 2013 Trading Update | 8 Jan 2014 |
For financial calendar events prior to the Q4 2013 results, please contact:
Christine Wright
Board Administrator and EA to CEO
investor.relations@robertwalters.com